
Catalog / Cylinder Heads / FST-SBF-ASSE



FST-SBF-ASSE · Aluminum Cylinder Head
In Stock $639.93 / pair
Pair of assembled aluminum heads for SB Ford Windsor solid flat tappet — 190cc, 62cc.
Online store: shop.fst-sets.com · Buy button embed pending product import
The FST SETS Ford Windsor Assembled Cylinder Heads (Pair) are two matching aluminum cylinder heads for Ford Small Block 289 / 302 / 351 Windsor engines, supplied assembled in a natural finish. They feature 190 cc intake runners and 62 cc combustion chambers, with perimeter bolt valve cover mounting and accessory bolt holes drilled. Spark plug style: standard.
Delivered assembled for solid/mechanical flat tappet applications. Assembly specifications: max lift .580", coil bind .740", intake/exhaust installed 130 lbs @ 1.8, closed seat 125 lbs, open seat 320 lbs. Rocker arms, rocker studs, nuts and guideplates are not included.
Sold as a pair: price is for two assembled cylinder heads.
| Product Line | Solid/Mechanical Flat Tappet |
| Cylinder Head Style | Assembled |
| Cylinder Head Material | Aluminum |
| Cylinder Head Finish | Natural |
| Combustion Chamber Volume (cc) | 62 cc |
| CNC-Machined Combustion Chamber | No |
| Intake Runner Volume (cc) | 190 cc |
| Exhaust Runner Volume (cc) | n/a |
| CNC-Machined Intake Runner | No |
| CNC-Machined Exhaust Runner | No |
| Intake Port Shape | Rectangular |
| Intake Port Location | Standard |
| Exhaust Port Shape | Square |
| Exhaust Port Location | Standard |
| Spark Plug Style | Standard |
| Comp. Valve Job | No |
| Intake Valves Included | Yes |
| Intake Valve Diameter (in) | 2.020 in. |
| Exhaust Valves Included | Yes |
| Exhaust Valve Diameter (in) | 1.600 in. |
| Valve Springs Included | Yes |
| Maximum Valve Lift (in) | 0.580 in. |
| Outside Diameter of Outer Spring (in) | 1.450 in. |
| Damper Spring Included | Yes |
| Number of Springs Per Valve | Dual |
| Retainers Included | Yes |
| Retainer Material | Chromoly steel |
| Locks Included | Yes |
| Lock Style | 10 degree |
| Valve Stem Seals Included | Yes |
| Valve Stem Seal Style | Positive stop |
| Rocker Arm Studs Included | No |
| Rocker Arms Included | No |
| Rocker Arm Nuts Included | No |
| Guideplates Included | No |
| Valve Cover Mounting Style | Perimeter Bolt |
| Accessory Bolt Holes Drilled | Yes |
| Intake Valve Angle | 20 deg. |
| Exhaust Valve Angle | 20 deg. |
| Valve Guides Included | Yes |
| Valve Guide Material | Bronze |
| Assembly: Max Lift | .580" |
| Assembly: Coil Bind | .740" |
| Assembly: Intake Installed Spring Load | 130 lbs @ 1.8 |
| Assembly: Exhaust Installed Spring Load | 130 lbs @ 1.8 |
| Assembly: Closed Seat Pressure | 125 lbs |
| Assembly: Open Seat Pressure | 320 lbs |
Wholesale · OEM · Private Label
Factory-direct from Yongkang, China · US warehouse in Riverside, CA
Email sales@fst-sets.com