
Catalog / Cylinder Heads / FST-SBC-350-ASSE



FST-SBC-350-ASSE · Aluminum Cylinder Head
In Stock $599.99 / pair
Pair of assembled aluminum heads for SBC 350 hydraulic flat tappet — 2.02/1.60 valves, 64cc.
Online store: shop.fst-sets.com · Buy button embed pending product import
The FST SETS SBC 350 Assembled Cylinder Heads (Pair) are two matching aluminum cylinder heads for Chevy Small Block 350 engines, supplied assembled in a natural finish. They feature 195 cc intake runners and 64 cc combustion chambers, with center & perimeter bolt valve cover mounting and accessory bolt holes drilled. Spark plug style: straight.
Delivered assembled for hydraulic flat tappet applications. Assembly specifications: max lift .650", coil bind 1.060", intake/exhaust installed 135 lbs @ 1.8, closed seat 135 lbs, open seat 300 lbs. Rocker arms, rocker studs, nuts and guideplates are not included.
Sold as a pair: price is for two assembled cylinder heads.
| Part Type | Cylinder Head [Assembled] |
| Product Line | Hydraulic Flat Tappet |
| Cylinder Head Style | Assembled |
| Cylinder Head Material | Aluminum |
| Cylinder Head Finish | Natural |
| Combustion Chamber Volume (cc) | 64 cc |
| CNC-Machined Combustion Chamber | No |
| Intake Runner Volume (cc) | 195 cc |
| Exhaust Runner Volume (cc) | n/a |
| CNC-Machined Intake Runner | No |
| CNC-Machined Exhaust Runner | No |
| Intake Port Shape | Square |
| Intake Port Location | Standard |
| Exhaust Port Shape | Square |
| Exhaust Port Location | Standard |
| Spark Plug Style | Straight |
| Comp. Valve Job | No |
| Intake Valves Included | Yes |
| Intake Valve Diameter (in) | 2.020 in. |
| Exhaust Valves Included | Yes |
| Exhaust Valve Diameter (in) | 1.600 in. |
| Valve Springs Included | Yes |
| Maximum Valve Lift (in) | 0.650 in. |
| Outside Diameter of Outer Spring (in) | 1.450 in. |
| Damper Spring Included | Yes |
| Number of Springs Per Valve | Dual |
| Retainers Included | Yes |
| Retainer Material | Chromoly steel |
| Locks Included | Yes |
| Lock Style | 7 degree |
| Valve Stem Seals Included | Yes |
| Valve Stem Seal Style | Positive stop |
| Rocker Arm Studs Included | No |
| Rocker Arms Included | No |
| Rocker Arm Nuts Included | No |
| Guideplates Included | No |
| Valve Cover Mounting Style | Center & Perimeter Bolt |
| Accessory Bolt Holes Drilled | Yes |
| Intake Valve Angle | 23 deg. |
| Exhaust Valve Angle | 23 deg. |
| Valve Guides Included | Yes |
| Assembly: Max Lift | .650" |
| Assembly: Coil Bind | 1.060" |
| Assembly: Intake Installed Spring Load | 135 lbs @ 1.8 |
| Assembly: Exhaust Installed Spring Load | 135 lbs @ 1.8 |
| Assembly: Closed Seat Pressure | 135 lbs |
| Assembly: Open Seat Pressure | 300 lbs |
Wholesale · OEM · Private Label
Factory-direct from Yongkang, China · US warehouse in Riverside, CA
Email sales@fst-sets.com